Russian educational programs for studying MBBS are a trend at the moment and also an affordable option to many foreign students, particularly students in India. The Russian MBBS universities provide English medium courses, which are accepted by leading international and Indian standards, with standard fee charges at all times, which are transparent.
Summary of Fee Structure
| Annual Tuition Fees | ₹2.5 lakh – ₹6.5 lakh ($3,000 – $8,000) |
| Hostel/Accommodation | 25000- 1lakh per year |
| Total 6-Year MBBS Cost | ₹18 lakh – ₹40 lakh (inclusive of tuition, hostel, insurance, and basic services) |
| Living Costs | ₹8,500 – ₹16,600 per month (food, transport, miscellaneous) |
Note: Fees may vary depending on university ranking, location (Moscow, St. Petersburg, regions), and exchange rates.
| University | 1st Year Fees (₹) | 2nd–6th Year Fees (₹/year) | Total Course Fees (₹) | Hostel Included | Currency Rate* |
| Omsk State Medical University | 3,82,000 | 3,48,000 | 21,22,000 | Yes | 1 RUB ≈ ₹1 |
| Crimea Federal University | 3,85,000 | 3,51,000 | 21,40,000 | Yes | 1 RUB ≈ ₹1 |
| Kazan State Medical University | 6,38,000 | 6,24,000 | 37,58,000 | Yes | 1 RUB ≈ ₹1 |
| Bashkir State Medical University | 4,90,000 | 4,14,000 | 27,84,000–28,42,000 | Yes | 1 RUB ≈ ₹1 |
| Voronezh State Medical University | 4,95,000 | 4,66,000 | 28,25,000 | Yes | 1 RUB ≈ ₹1 |
| Kursk State Medical University | 5,50,800 | 5,33,800 | 32,19,800 | Yes | $1 ≈ ₹85 |
| Perm State Medical University | 5,500 USD | 5,500 USD/year | ₹27,06,000 | Yes | $1 ≈ ₹82–85 |
*Exchange rates fluctuate; please check the latest rates before payment.
Additional Costs
Food/Mess Charges: ₹60,000–₹90,000 per year or $100–$150 per month (compulsory Indian mess at some universities)
Living Expenses: ₹12,500–₹16,600/month (includes food, transport, mobile, basic supplies)
Miscellaneous: Medical check-up, medical insurance, visa extensions, and other registration expenses (mostly included in first-year fees)
| Country | Fee Range (Total for Course) | Annual Average Fee | Typical Duration | Notes |
| India | ₹20,000 – ₹7 lakh (Govt), ₹50 lakh – ₹1.2 crore (Private) | ₹5,000 – ₹30 lakh | 5.5 years | Govt seats most competitive worldwide, private are among the most expensive in the world. |
| Russia | ₹18 lakh – ₹41 lakh | ₹3 lakh – ₹7 lakh | 6 years | Fees will cover tuition, hostel, and insurance in most universities. |
| Georgia | ₹25 lakh – ₹40 lakh | ₹3.5 lakh – ₹8 lakh | 6 years | Total may not be everywhere food/hostel |
| Other Abroad* | ₹20 lakh – ₹70 lakh | ₹3 lakh – ₹15 lakh | 6 Years | Philippines, Ukraine, China—varies widely by country/university. |
FAQs
The standard cost of living per month for Indian students in Russia is USD 100 - USD 300, based on lifestyle and city.
Hostel accommodation is affordable, and most of the Russian universities also provide hostels, though the cost of hostels is not mentioned in the MBBS fee structure, but it is usually included.
Yes, MBBS in Russia is much cheaper than the private medical colleges in India since there is no donation or capitation fee and the tuition fees are relatively lower.
The total MBBS fees in Russia for Indian students typically range between ₹30 lakh and ₹50 lakh, depending on the university, hostel facilities, and living expenses.
Check the current fee structure and admission policies with your selected university or authorized education consultants at all times, since it may be updated annually as well as in terms of the exchange rate.
Admission Timeline 2026
Applications normally open from April to August. The first applicants are provided with a choice of universities and the accommodations within them.
