Top 10 MBBS Universities in Russia 2025 for Indian Students – Scholarships, Fees, Admission, and NMC-Approved Guide
You are a dreaming Indian medical student who wants to study MBBS in a foreign country. What country would you take into consideration, with the complete confidence that you can trust this country and that the country would be friendly to your pocket? Russia will certainly remain on your list. Russia MBBS universities are preferred by thousands of students annually because of the high level of academic services, teaching in English, and their international recognition by NMC (India), WHO, and ECFMG.
This blog by Yash Overseas has a round-up of the Best 10 MBBS Universities in Russia 2025 by Indians according to the world rankings, teaching standard, clearing of FMGE (Foreign Medical Graduate Examination), and satisfaction rating of the students.
About the 2025 Top MBBS Universities in Russia
| Rank | University Name | Location | Medium of Instruction | NMC Approved |
| 1 | Sechenov First Moscow State Medical University | Moscow | English | ✅ |
| 2 | Kazan Federal University | Kazan | English | ✅ |
| 3 | Pirogov Russian National Research Medical University | Moscow | English | ✅ |
| 4 | Bashkir State Medical University | Ufa | English | ✅ |
| 5 | Volgograd State Medical University | Volgograd | English | ✅ |
| 6 | Orenburg State Medical University | Orenburg | English | ✅ |
| 7 | Crimea Federal University | Simferopol | English | ✅ |
| 8 | Belgorod State National Research University | Belgorod | English | ✅ |
| 9 | Ulyanovsk State University | Ulyanovsk | English | ✅ |
| 10 | Siberian State Medical University | Tomsk | English | ✅ |
Key Highlights
- 100% NMC/WHO-approved medical universities.
- MBBS programs are offered at a low cost in India compared to private colleges.
- International student instruction in English.
- Superior clinical exposure with university hospitals.
- Available safe hostels and Indian food.
- No donation or entrance examination.
Top Russia MBBS Universities for Indian Students 2026
Here are all the best Russia MBBS Universities approved by NMC, WHO & WDOMS for the 2026 intake:
| Russia University Name | Location | Annual Tuition Fee (Approx.) | Hostel Fees (Per Year) |
| Chuvash State University | Cheboksary | ₹2.8 – ₹3.5 lakh | ₹60,000 |
| Kazan Federal University | Kazan | ₹5.5 – ₹6 lakh | ₹80,000 |
| Belgorod State University | Belgorod | ₹4.5 lakh | ₹75,000 |
| Bashkir State Medical University | Ufa | ₹3.8 lakh | ₹65,000 |
| Crimea Federal University | Simferopol | ₹3.5 lakh | ₹70,000 |
| Orenburg State Medical University | Orenburg | ₹4.2 lakh | |
| Kursk State Medical University | Kursk | ₹4.8 lakh | |
| Volgograd State Medical University | Volgograd | ₹4.5 lakh |
